SAYM Saturdays
Wyvern St Edmunds School
| Dec | 6, 13 |
| Jan | 10, 17, 24, 31 |
| Feb | 7, 28 |
| March | 7, 14, 21 |
| April | 18, 25 |
| May | 2, 9 (no rehearsal on the 16th) |
| June | 6, 13, 20, 27 |
| July | 4, 11 |
Intermediate Wind Band - Saturdays
St Martin’s School
| Dec | 6, 13 |
| Jan | 10, 17, 24, 31 |
| Feb | 7, 28 |
| March | 7, 14, 21 |
| April | 18, 25 |
| May | 2, 9, 16 |
| June | 6, 13, 20, 27 |
| July | 4 (last rehearsal) |
Senior Wind Band Wednesdays
SWB at St Martin’s School
| Dec | 3, 10 |
| Jan | 7, 14, 21, 28 |
| Feb | 4, 11, 25 |
| March | 4, 11, 18 |
| April | 15, 22, 29 |
| May | 6, 13 |
| June | 10, 17, 24 |
| July | 1 |
Jazz Thursdays
Jazz at St Martin’s School
| Dec | 4, 11 |
| Jan | 8, 15, 22, 29 |
| Feb | 5, 12, 26 |
| March | 5, 12, 19 |
| April | 16, 23, 30 |
| May | 7, 14 |
| June | 11, 18, 25 |
| July | 2 |
Salisbury Youth Orchestra Fridays
SYO at St Martin’s School
| Dec | 5, 12 |
| Jan | 9, 16, 23, 30 |
| Feb | 6, 13, 27 |
| March | 6, 13, 20 |
| April | 17, 24 |
| May | 1, 18, 15 |
| June | 12, 19, 26 |
| July | 3 |

