SAYM Saturdays
Wyvern St Edmunds School
| Sept | 12, 19, 26 |
| Oct | 3, 10, 17 |
| Nov | 7, 14, 21, 28 |
| Dec | 5, 12 |
Intermediate Wind Band - Saturdays
St Martin’s School
| Sept | 12, 19, 26 |
| Oct | 3, 10, 17 |
| Nov | 7, 14, 21, 28 |
| Dec | 5, 12 |
Senior Wind Band Wednesdays
SWB at St Martin’s School
| Sept | 9, 16, 23, 30 |
| Oct | 7, 14 |
| Nov | 4, 11, 18, 25 |
| Dec | 2, 9 |
Jazz Thursdays
Jazz at St Martin’s School
| Sept | 10, 17, 24 |
| Oct | 1, 8, 15 |
| Nov | 5, 12, 19, 26 |
| Dec | 3, 10 |
Salisbury Youth Orchestra Fridays
SYO at St Martin’s School
| Sept | 11, 18, 25 |
| Oct | 2, 9, 16 |
| Nov | 6, 13, 20, 27 |
| Dec | 4, 11 |

